Oman national football team
Nickname(s) | Al-Ahmar (The Reds) Samba Al-Khaleej (Gulf Samba) | ||
---|---|---|---|
Association | OFA | ||
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Rashid Jaber | ||
Captain | Faiz Al-Rushaidi | ||
Most caps | Ahmed Mubarak (183)[1] | ||
Top scorer | Hani Al-Dhabit (43) | ||
Home stadium | Sultan Qaboos Sports Complex | ||
FIFA code | OMA | ||
| |||
FIFA ranking | |||
Current | 80 (19 December 2024)[2] | ||
Highest | 50 (August – October 2004) | ||
Lowest | 129 (October 2016) | ||
First international | |||
Libya 14–1 Muscat and Oman (Cairo, Egypt; 2 September 1965) | |||
Biggest win | |||
Oman 14–0 Bhutan (Muscat, Oman; 28 March 2017) | |||
Biggest defeat | |||
Libya 21–0 Muscat and Oman (Baghdad, Iraq, 6 April 1966) | |||
Asian Cup | |||
Appearances | 6 (first in 2004) | ||
Best result | Round of 16 (2019) | ||
WAFF Championship | |||
Appearances | 5 (first in 2008) | ||
Best result | Third place (2012) | ||
Arabian Gulf Cup | |||
Appearances | 24 (first in 1974) | ||
Best result | Champions (2009, 2017) | ||
Jordan International Tournament | |||
Appearances | 1 (first in 2022) | ||
Best result | Runners-up (2022) |
The Oman national football team (Arabic: منتخب عُمَّان لِكُرَّةُ الْقَدَم) represents Oman in men's international football and is controlled by the Oman Football Association.
History
[edit]World Cup and Asian Cup
[edit]The Oman national football team has made notable efforts in international competitions but has not qualified for the FIFA World Cup. Their best performance in the Asian Cup was reaching the quarterfinals in 2019. The team has shown improvement over the years, and their participation in various qualifiers and tournaments reflects their growing competitiveness in regional football.
Gulf Cup
[edit]The mid-1990s under the OFA chairmanship of Sheikh Saif bin Hashil Al-Maskary saw Oman achieve positive results on the Asian stage. Former Omani captain, Hani Al-Dhabit was awarded the RSSSF 2001 World Top Scorer, with 22 goals;[4] the most goals scored by a player who won the World Top Scorer award and being the third Arab and the first Omani to win the award.[5]
In the 2002 Gulf Cup which was held in Saudi Arabia, Oman finished at 5th place and under the captaincy of Dhofar F.C.'s Hani Al-Dhabit, Oman defeated 9-time winners[6] Kuwait. The match had ended 3–1 with captain Al-Dhabit scoring a hat-trick. Hani netted a goal against Bahrain and a consolation goal in a 2–1 loss against Qatar.[7] At the end of the tournament, Hani was the only Omani to score goals for his nation and was awarded for being the top goal scorer of the competition, with 5 goals.[8]
In the 2004 Gulf Cup which was held in Doha, Oman reached the final for the first time in the team's history which was eventually lost to the hosts Qatar in a penalty shootout after the goalkeeping sensation Ali Al-Habsi missed a penalty. Qatar won the match 6–5 on penalties after the match had ended 1–1 at normal time. Amad Al-Hosni was awarded the "Top Goalscorer" award of the tournament with a total of 4 goals.[9]
In the 2007 Gulf Cup which was held in United Arab Emirates, the team reached the final for a second consecutive time and lost 1–0 to the hosts United Arab Emirates. It had maintained an undefeated record throughout the competition excluding the final.[10] Ali Al-Habsi had received the "Best Goalkeeper of the Gulf Cup" award[11] for the third consecutive time in a row, the most won by any goalkeeper in the 40 years of the Gulf Cup tournament. Oman had tied United Arab Emirates in goal-scoring with 9 goals each after the tournament.[12]
After losing twice in the Gulf Cup final consecutively, Oman won the 2009 Gulf Cup tournament as hosts by defeating Saudi Arabia in a penalty shootout. Oman won the match 6–5 on penalties after the match had ended 0–0 at extra time. Oman maintained a clean-sheet throughout the tournament.[13] The tournament in Muscat was the first for Hassan Rabia, who managed to score 4 goals making him receive the "Top Goalscorer" award.[14] Ali Al-Habsi received his fourth consecutive "Best Goalkeeper Award".[15]
Kit
[edit]The team signed a contract in 2006 with Gulf Air.[16][17]
On 9 May 2012, the Oman Football Association launched the new official team kit to be worn by Oman in their push for 2014 FIFA World Cup qualification – AFC fourth round. The kit was launched together with a new OFA logo. The new kit was designed for Oman by Taj Oman, an Oman-based company.[18] Later in June 2012, Oman's airline Oman Air became the official carrier of the Oman Football Association.[19]
On 8 February 2014, the Omani Football Association confirmed the tie-up with Italian sports apparel manufacturer Kappa. A joint venture agreement was signed by sportswear Kappa and OFA's apparel brand Taj Oman. In a 4-year deal, Kappa will produce the kit worn by all the Oman National football teams bearing the Taj mark and will provide Oman with a range of sportswear specific for the country. The deal will see both the names (Kappa & Taj) on the kit worn by the National teams and on all retail items.[20] Oman Air also renewed its deal on the same day with the OFA till the end of the 2013–14 season. On 16 September 2014, the Omani Football Association announced that they had signed an agreement with Asia Sports Marketing to become the exclusive sales agent for the Association.[21]
On 9 September 2015, the Omani Football Association signed a 1-year contract extension with Oman Air as the official carrier of the team. The association said that although Oman Air's ticket allocation in the deal is primarily meant for the senior national team's tours, OFA has availed the privilege for club teams' trips to Salalah for Omantel Professional League (OPL) matches and for overseas travel of the national age-group squads.[22][23] On 18 October 2015, the Omani Football Association announced a partnership with a new mental energizer Energy Drinks Partner, Effect.[24][25]
Period | Kit Manufacturer |
---|---|
1978–1996 | Puma |
1996–2005 | Grand Sport |
2005–2006 | Umbro |
2006–2008 | Lotto |
2008–2012 | Adidas |
2012–2014 | Taj Oman |
2014–2018 | Kappa |
2018–2023 | Jako |
2023– | Kappa |
Results and fixtures
[edit]Win Draw Loss Fixture
2023
[edit]29 December Friendly | Oman | 2–0 | China | Abu Dhabi, United Arab Emirates |
19:15 UTC+4 |
|
Report | [[ | Stadium: Baniyas Stadium Referee: Yahya Mohammed Ali Hassan Al-Mulla (United Arab Emirates) |
2024
[edit]6 January Friendly | United Arab Emirates | 0–1 | Oman | Abu Dhabi, United Arab Emirates |
19:15 UTC+4 | Report |
|
Stadium: Al Nahyan Stadium Referee: Abdulla Al-Shehri (Saudi Arabia) |
16 January 2023 Asian Cup GS | Saudi Arabia | 2–1 | Oman | Al Rayyan, Qatar |
20:30 UTC+3 |
|
Report |
|
Stadium: Khalifa International Stadium Attendance: 41,987 Referee: Shaun Evans (Australia) |
21 January 2023 Asian Cup GS | Oman | 0–0 | Thailand | Doha, Qatar |
17:30 UTC+3 | Report | Stadium: Abdullah bin Khalifa Stadium Attendance: 6,340 Referee: Mooud Bonyadifard (Iran) |
25 January 2023 Asian Cup GS | Kyrgyzstan | 1–1 | Oman | Doha, Qatar |
18:00 UTC+3 |
|
Report |
|
Stadium: Abdullah bin Khalifa Stadium Attendance: 6,231 Referee: Ahmad Al-Ali (Kuwait) |
21 March 2026 World Cup qualification | Oman | 2–0 | Malaysia | Muscat, Oman |
22:00 UTC+4 |
|
Report | Stadium: Sultan Qaboos Sports Complex Attendance: 21,836 Referee: Fu Ming (China) |
26 March 2026 World Cup qualification | Malaysia | 0–2 | Oman | Kuala Lumpur, Malaysia |
22:00 UTC+8 | Report | Stadium: Bukit Jalil National Stadium Attendance: 26,499 Referee: Ko Hyung-jin (South Korea) |
6 June 2026 World Cup qualification | Chinese Taipei | 0–3 | Oman | Taipei, Taiwan |
19:00 UTC+8 | Report (FIFA) Report (AFC) |
|
Stadium: Taipei Municipal Stadium Attendance: 5,700 Referee: Zaid Thamer (Iraq) |
11 June 2026 World Cup qualification | Oman | 1–1 | Kyrgyzstan | Muscat, Oman |
20:00 UTC+4 | Report (FIFA) Report (AFC) |
|
Stadium: Sultan Qaboos Sports Complex Attendance: 13,754 Referee: Alireza Faghani (Australia) |
5 September 2026 World Cup qualification | Iraq | 1–0 | Oman | Basra, Iraq |
19:00 UTC+3 |
|
Report | Stadium: Basra International Stadium Attendance: 63,720 Referee: Khalid Al-Turais (Saudi Arabia) |
10 September 2026 World Cup qualification | Oman | 1–3 | South Korea | Muscat, Oman |
18:00 UTC+4 |
|
Report |
|
Stadium: Sultan Qaboos Sports Complex Attendance: 27,144 Referee: Ma Ning (China) |
10 October 2026 World Cup qualification | Oman | 4–0 | Kuwait | Muscat, Oman |
20:00 UTC+4 |
|
Report | Stadium: Sultan Qaboos Sports Complex Attendance: 25,891 Referee: Alireza Faghani (Australia) |
15 October 2026 World Cup qualification | Jordan | 4–0 | Oman | Amman, Jordan |
19:00 UTC+3 | Report | Stadium: Amman International Stadium Attendance: 14,515 Referee: Khalid Al-Turais (Saudi Arabia) |
14 November 2026 World Cup qualification | Oman | 1–0 | Palestine | Muscat, Oman |
20:00 UTC+4 |
|
Report | Stadium: Sultan Qaboos Sports Complex Attendance: 21,754 Referee: Fu Ming (China) |
19 November 2026 World Cup qualification | Oman | 0–1 | Iraq | Muscat, Oman |
20:00 UTC+4 | Report |
|
Stadium: Sultan Qaboos Sports Complex Referee: Omar Mohamed Al Ali (United Arab Emirates) |
16 December Friendly | Oman | 1–0 | Yemen | Muscat, Oman |
19:00 UTC+4 |
|
Stadium: Sultan Qaboos Sports Complex |
21 December 26th Arabian Gulf Cup GS | Kuwait | 1–1 | Oman | Kuwait City, Kuwait |
20:00 UTC+3 |
|
|
Stadium: Jaber Al-Ahmad International Stadium |
24 December 26th Arabian Gulf Cup GS | Oman | 2–1 | Qatar | Kuwait City, Kuwait |
17:25 UTC+3 |
|
Stadium: Sulaibikhat Stadium Attendance: 4,552 Referee: Mohanad Qasim Sarray (Iraq) |
27 December 26th Arabian Gulf Cup GS | United Arab Emirates | v | Oman | Kuwait City, Kuwait |
17:30 UTC+3 | Stadium: Sulaibikhat Stadium |
Coaching staff
[edit]- As of February 2024[26]
Position | Name |
---|---|
Technical director | Ahmed Al-Gharif |
Head coach | Rashid Jaber |
Assistant coach | Hamad Al-Azani Amir Al-Hussein Khalifa Al-Muzahami |
Goalkeeping coach | Ghanim Fawaz |
Fitness coach | Abdulrahman Al-Muzahami |
Performance analyst | Hassan Al-Gharif |
Marwan Al-Rushaidi | |
Team Manager | Maqbool Al-Balushi |
Players Relations Manager | Ahmed Hadid Al-Mukhaini |
Task Manager | Ahmed Al-Owaisi |
Operations Manager | Kamil Al-Balushi |
Photographer | Salem Al-Muqbali |
Team Doctor | Dr. Mohammed Moulou |
Physiotherapist | Said Al-Balushi |
Physiotherapist | Yaqoob Al-Mahrouqi |
Masseur | Farooq Al-Alawi |
Ali Al-Haddad |
Coaching history
[edit]- Caretaker managers are listed in italics.
- Mohammed Al-Khafaji (1974–1976)
- George Smith (1979)
- Hamed El-Dhiab (1980–1982)
- Mansaf El-Meliti (1982)
- Paulo de Oliveira (1984)
- Antônio Clemente (1986)
- Jorge Vitório (1986–1988)
- Karl-Heinz Heddergott (1988–1989)
- Bernd Patzke (1990–1992)
- Heshmat Mohajerani (1992–1994)
- Rashid Jaber (1995–1996)
- Mahmoud El-Gohary (1996)
- Jozef Vengloš (1996–1997)
- Ian Porterfield (1997)
- Homayoun Shahrokhi (1997–1998)
- Valdeir Vieira (1998–1999)
- Carlos Alberto Torres (2000–2001)
- Milan Máčala (2001, 2003–2005, 2006–2007)
- Bernd Stange (2001)
- Rashid Jaber (2002)
- Srečko Juričić (2005–2006)
- Hamad Al-Azani (2006)
- Gabriel Calderón (2007–2008)
- Julio César Ribas (2008)
- Hamad Al-Azani (2008)
- Claude Le Roy (2008–2010)
- Hamad Al-Azani (2010–2011)
- Paul Le Guen (2011–2015)[27]
- Juan Ramón López Caro (2016)
- Pim Verbeek (2016–2019)
- Erwin Koeman (2019)
- Goran Stevanović (2020)
- Branko Ivanković (2020–2024)
- Jaroslav Šilhavý (2024)
- Rashid Jaber (2024–present)
Players
[edit]Current squad
[edit]The following 26 players were called up for the 26th Arabian Gulf Cup.[28]
Caps and goals correct as of 24 December 2024, after the match against Qatar.
Recent call-ups
[edit]The following players have also been called up to the squad within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Bilal Al-Balushi | 29 May 1996 | 0 | 0 | Sur | 26th Arabian Gulf Cup PRE |
GK | Ahmed Al-Rawahi | 5 May 1994 | 5 | 0 | Al-Seeb | v. Kyrgyzstan, 11 June 2024 |
DF | Abdulaziz Al-Shamousi | 20 May 1992 | 6 | 0 | Al-Nahda | v. Iraq, 19 November 2024 |
DF | Fahmi Durbin | 10 October 1993 | 37 | 1 | Al-Nasr | v. Malaysia, 26 March 2024 |
MF | Nasser Al-Rawahi | 26 June 2001 | 2 | 0 | Al-Nahda | 26th Arabian Gulf Cup PRE |
MF | Mahmoun Al-Araimi | 22 July 2004 | 0 | 0 | Sur | 26th Arabian Gulf Cup PRE |
MF | Sultan Al-Marzouq | 23 October 2004 | 0 | 0 | Dhofar | 26th Arabian Gulf Cup PRE |
MF | Hatem Al-Rushadi | 15 February 1996 | 7 | 0 | Al-Shabab | v. Iraq, 19 November 2024 |
MF | Musab Al-Mamari | 22 January 2000 | 13 | 0 | Al-Nasr | v. Kyrgyzstan, 11 June 2024 |
FW | Waleed Al-Musalmi | 25 October 1999 | 0 | 0 | Al-Nasr | 26th Arabian Gulf Cup PRE |
FW | Muhsen Al-Ghassani | 27 March 1997 | 63 | 14 | Bangkok United | v. Iraq, 19 November 2024 |
FW | Omar Al-Malki | 4 January 1994 | 23 | 6 | Al-Seeb | v. Iraq, 19 November 2024 |
FW | Yazed Al-Maashani | 13 May 1998 | 8 | 0 | Al-Nasr | v. Jordan, 15 October 2024 |
FW | Mohammed Al-Ghafri | 17 May 1997 | 21 | 2 | Oman SC | v. South Korea, 10 September 2024 |
|
Records
[edit]- As of 19 November 2024[29]
- Players in bold are still active with Oman.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Ahmed Mubarak | 183 | 23 | 2003–2019 |
2 | Fawzi Bashir | 150 | 30 | 2001–2013 |
3 | Ali Al-Habsi | 138 | 0 | 2001–2019 |
4 | Hassan Mudhafar | 128 | 6 | 2003–2015 |
5 | Amad Al-Hosni | 127 | 38 | 2003–2015 |
6 | Mohammed Al-Musalami | 122 | 3 | 2010–present |
7 | Saad Al-Mukhaini | 116 | 1 | 2006–2019 |
8 | Ahmed Hadid | 107 | 9 | 2003–2013 |
9 | Hani Al-Dhabit | 102 | 43 | 1997–2014 |
10 | Ismail Al-Ajmi | 101 | 15 | 2003–2013 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Average | Career |
---|---|---|---|---|---|
1 | Hani Al-Dhabit | 43 | 102 | 0.42 | 1997–2014 |
2 | Amad Al-Hosni | 38 | 127 | 0.3 | 2003–2015 |
3 | Abdulaziz Al-Muqbali | 34 | 99 | 0.34 | 2011–2021 |
Fawzi Bashir | 30 | 150 | 0.2 | 2000–2013 | |
5 | Ahmed Mubarak | 23 | 180 | 0.13 | 2003–2019 |
6 | Khalid Al-Hajri | 18 | 45 | 0.4 | 2017–2022 |
Hashim Saleh | 18 | 75 | 0.24 | 2001–2010 | |
8 | Badar Al-Maimani | 17 | 71 | 0.24 | 2003–2012 |
9 | Hassan Rabia | 16 | 52 | 0.31 | 2008–2013 |
10 | Ismail Al-Ajmi | 15 | 101 | 0.15 | 2003–2013 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1930 to 1982 | Not a FIFA member | Not a FIFA member | |||||||||||||||
1986 | Withdrew | Withdrew | |||||||||||||||
1990 | Did not qualify | 6 | 0 | 2 | 4 | 2 | 11 | ||||||||||
1994 | 6 | 2 | 2 | 2 | 10 | 5 | |||||||||||
1998 | 6 | 4 | 1 | 1 | 14 | 2 | |||||||||||
2002 | 14 | 6 | 4 | 4 | 40 | 19 | |||||||||||
2006 | 6 | 3 | 1 | 2 | 14 | 3 | |||||||||||
2010 | 8 | 4 | 2 | 2 | 9 | 7 | |||||||||||
2014 | 16 | 6 | 5 | 5 | 15 | 16 | |||||||||||
2018 | 8 | 4 | 2 | 2 | 11 | 7 | |||||||||||
2022 | 18 | 10 | 2 | 6 | 27 | 16 | |||||||||||
2026 | Qualification in progress | 12 | 6 | 1 | 5 | 17 | 11 | ||||||||||
2030 | To be determined | To be determined | |||||||||||||||
2034 | |||||||||||||||||
Total | 0/10 | 100 | 45 | 22 | 33 | 159 | 97 |
AFC Asian Cup
[edit]AFC Asian Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1956 to 1980 | Not an AFC member | Not an AFC member | |||||||||||||||
1984 | Did not qualify | 4 | 1 | 1 | 2 | 9 | 15 | ||||||||||
1988 | Withdrew | Withdrew | |||||||||||||||
1992 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 5 | ||||||||||
1996 | 6 | 4 | 0 | 2 | 23 | 5 | |||||||||||
2000 | 3 | 1 | 0 | 2 | 4 | 4 | |||||||||||
2004 | Group stage | 9th | 3 | 1 | 1 | 1 | 4 | 3 | Squad | 6 | 5 | 0 | 1 | 24 | 2 | ||
2007 | Group stage | 15th | 3 | 0 | 2 | 1 | 1 | 3 | Squad | 6 | 4 | 0 | 2 | 14 | 6 | ||
2011 | Did not qualify | 6 | 2 | 2 | 2 | 4 | 4 | ||||||||||
2015 | Group stage | 12th | 3 | 1 | 0 | 2 | 1 | 5 | Squad | 6 | 4 | 2 | 0 | 7 | 1 | ||
2019 | Round of 16 | 16th | 4 | 1 | 0 | 3 | 4 | 6 | Squad | 14 | 9 | 2 | 3 | 39 | 12 | ||
2023 | Group stage | 17th | 3 | 0 | 2 | 1 | 2 | 3 | Squad | 8 | 6 | 0 | 2 | 16 | 6 | ||
2027 | Qualified | 6 | 4 | 1 | 1 | 11 | 2 | ||||||||||
Total | Round of 16 | 6/12 | 16 | 3 | 5 | 8 | 12 | 20 | 67 | 40 | 8 | 19 | 151 | 62 |
Arab Cup
[edit]FIFA Arab Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1963–1964 | Did not enter | |||||||
1966 | Group stage | 10th | 1 | 0 | 0 | 1 | 1 | 21 |
1985–1992 | Did not enter | |||||||
1998 | Withdrew | |||||||
2002–2012 | Did not enter | |||||||
2021 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 6 | 5 |
Total | 5 | 1 | 1 | 3 | 7 | 26 |
Gulf Cup
[edit]Gulf Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | |
1970 | Did not enter | |||||||||
1972 | ||||||||||
1974 | Round 1 | 6th | 2 | 0 | 0 | 2 | 0 | 9 | ||
1976 | Seventh place | 7th | 6 | 0 | 1 | 5 | 3 | 21 | ||
1979 | Seventh place | 7th | 6 | 0 | 0 | 6 | 1 | 21 | ||
1982 | Sixth place | 6th | 5 | 0 | 0 | 5 | 2 | 15 | ||
1984 | Seventh place | 7th | 6 | 0 | 2 | 4 | 3 | 9 | ||
1986 | Seventh place | 7th | 6 | 0 | 1 | 5 | 4 | 11 | ||
1988 | Seventh place | 7th | 6 | 1 | 1 | 4 | 3 | 9 | ||
1990 | Fourth place | 4th | 4 | 0 | 3 | 1 | 4 | 6 | ||
1992 | Sixth place | 6th | 5 | 0 | 0 | 5 | 1 | 10 | ||
1994 | Sixth place | 6th | 5 | 0 | 2 | 3 | 4 | 9 | ||
1996 | Sixth place | 6th | 5 | 0 | 2 | 3 | 2 | 7 | ||
1998 | Fourth place | 4th | 5 | 1 | 1 | 3 | 6 | 12 | ||
2002 | Fifth place | 5th | 5 | 1 | 1 | 3 | 5 | 7 | ||
2003 | Fourth place | 4th | 6 | 2 | 2 | 2 | 6 | 4 | ||
2004 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 10 | 7 | ||
2007 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 7 | 4 | ||
2009 | Champions | 1st | 5 | 3 | 2 | 0 | 7 | 0 | Squad | |
2010 | Group stage | 6th | 3 | 0 | 3 | 0 | 1 | 1 | ||
2013 | Group stage | 7th | 3 | 0 | 1 | 2 | 1 | 4 | Squad | |
2014 | Fourth place | 4th | 5 | 1 | 2 | 2 | 7 | 5 | Squad | |
2017 | Champions | 1st | 5 | 3 | 1 | 1 | 4 | 1 | Squad | |
2019 | Group stage | 5th | 3 | 1 | 1 | 1 | 3 | 4 | Squad | |
2023 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 8 | 6 | Squad | |
Total | Champions | 1st | 111 | 23 | 29 | 59 | 91 | 180 |
WAFF Championship
[edit]WAFF Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | |
2000 | Not a WAFF Member | ||||||||
2002 | |||||||||
2004 | |||||||||
2007 | |||||||||
2008 | Group stage | 2 | 0 | 0 | 2 | 2 | 5 | −3 | |
2010 | Group stage | 2 | 0 | 1 | 1 | 2 | 4 | −2 | |
2012 | Third place | 5 | 3 | 0 | 2 | 5 | 4 | +1 | |
2014 | Group stage | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
2019 | Did not enter | ||||||||
2023 | Qualified | ||||||||
Total | Third place | 11 | 3 | 3 | 5 | 9 | 13 | −4 |
CAFA Nations Cup
[edit]CAFA Nations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | |
2023 | Third place[a] | 4 | 2 | 1 | 1 | 4 | 4 | 0 | |
Total | 4 | 2 | 1 | 1 | 4 | 4 | 0 |
Asian Games
[edit]Asian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | |
1951–1978 | Did not participate | |||||||
1982 | Withdrew | |||||||
1986-1990 | Did not participate | |||||||
1994 | 11th | 3 | 1 | 1 | 1 | 4 | 4 | |
1998 | 11th | 5 | 2 | 1 | 2 | 14 | 13 | |
Total | 8 | 3 | 2 | 3 | 18 | 17 |
Arab Games
[edit]Arab Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1953–1961 | Did not enter | |||||||
1965 | Group stage | 10th | 4 | 0 | 0 | 4 | 2 | 45 |
1976–1985 | Did not enter | |||||||
1997 | Group stage | 7th | 3 | 0 | 2 | 1 | 4 | 6 |
1999 | Group stage | 8th | 4 | 0 | 2 | 2 | 2 | 7 |
2007 | Did not enter | |||||||
2011 | Group stage | 9th | 2 | 0 | 1 | 1 | 0 | 2 |
Total | 13 | 0 | 5 | 8 | 8 | 60 |
Head-to-head record
[edit]Updated on 19 November 2024 after match against Iraq.[30]
More wins than losses As many wins as losses Fewer wins than losses
Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
---|---|---|---|---|---|---|---|
Afghanistan | 4 | 4 | 0 | 0 | 12 | 1 | +11 |
Algeria | 3 | 0 | 0 | 3 | 1 | 6 | −5 |
Australia | 11 | 1 | 4 | 6 | 8 | 23 | −15 |
Azerbaijan | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
Bahrain | 46 | 15 | 17 | 14 | 45 | 51 | −6 |
Bangladesh | 3 | 3 | 0 | 0 | 10 | 2 | +8 |
Belarus | 2 | 1 | 0 | 1 | 2 | 4 | −2 |
Benin | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Bhutan | 2 | 2 | 0 | 0 | 18 | 2 | +16 |
Bosnia and Herzegovina | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Brazil | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Burkina Faso | 3 | 2 | 1 | 0 | 6 | 2 | +4 |
Bulgaria | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Chile | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
China | 9 | 4 | 1 | 4 | 11 | 15 | −4 |
Chinese Taipei | 4 | 4 | 0 | 0 | 15 | 2 | +13 |
Costa Rica | 1 | 0 | 0 | 1 | 3 | 4 | −1 |
DR Congo | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Egypt | 2 | 0 | 1 | 1 | 1 | 2 | −1 |
Estonia | 2 | 1 | 0 | 1 | 4 | 3 | +1 |
Finland | 6 | 0 | 3 | 3 | 2 | 7 | −5 |
Gabon | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Germany | 2 | 0 | 0 | 2 | 0 | 3 | −3 |
Guam | 2 | 1 | 1 | 0 | 1 | 0 | +1 |
Haiti | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
Hong Kong | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
India | 10 | 7 | 3 | 0 | 23 | 6 | +17 |
Indonesia | 4 | 3 | 1 | 0 | 6 | 2 | +4 |
Iran | 13 | 2 | 4 | 7 | 15 | 26 | −11 |
Iraq | 31 | 6 | 10 | 15 | 25 | 51 | −26 |
Japan | 14 | 1 | 3 | 10 | 5 | 21 | −16 |
Jordan | 27 | 4 | 9 | 14 | 15 | 38 | −23 |
Kazakhstan | 1 | 0 | 0 | 1 | 1 | 3 | −2 |
Kenya | 5 | 2 | 3 | 0 | 8 | 5 | +3 |
Kosovo | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Kuwait | 31 | 9 | 10 | 12 | 28 | 46 | −18 |
Kyrgyzstan | 6 | 3 | 2 | 1 | 8 | 3 | +5 |
Laos | 2 | 2 | 0 | 0 | 19 | 0 | +19 |
Latvia | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
Lebanon | 13 | 5 | 5 | 3 | 14 | 12 | +2 |
Liberia | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Libya | 3 | 0 | 1 | 2 | 3 | 38 | −35 |
Macau | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
North Macedonia | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Maldives | 9 | 9 | 0 | 0 | 26 | 3 | +23 |
Mali | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
Malaysia | 9 | 6 | 1 | 2 | 17 | 6 | +11 |
Mauritania | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Morocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mozambique | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Myanmar | 3 | 3 | 0 | 0 | 7 | 0 | +7 |
Nepal | 13 | 13 | 0 | 0 | 52 | 3 | +49 |
New Zealand | 7 | 1 | 2 | 4 | 4 | 7 | −3 |
North Korea | 2 | 1 | 1 | 0 | 4 | 3 | +1 |
Norway | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Palestine | 5 | 4 | 0 | 1 | 7 | 4 | +3 |
Pakistan | 4 | 3 | 1 | 0 | 12 | 2 | +10 |
Paraguay | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Philippines | 3 | 2 | 1 | 0 | 10 | 1 | +9 |
Qatar | 36 | 6 | 10 | 20 | 31 | 64 | −33 |
Republic of Ireland | 3 | 0 | 0 | 3 | 1 | 10 | −9 |
Saudi Arabia | 27 | 3 | 5 | 19 | 14 | 48 | −34 |
Senegal | 4 | 3 | 0 | 1 | 5 | 2 | +3 |
Singapore | 11 | 8 | 2 | 1 | 26 | 7 | +19 |
Slovenia | 2 | 0 | 0 | 2 | 0 | 11 | −11 |
South Korea | 7 | 1 | 1 | 5 | 5 | 13 | −8 |
Somalia | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Sri Lanka | 3 | 2 | 1 | 0 | 14 | 1 | +13 |
Sudan | 7 | 1 | 3 | 3 | 6 | 20 | −14 |
Sweden | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Switzerland | 2 | 0 | 0 | 2 | 2 | 6 | −4 |
Syria | 26 | 9 | 8 | 9 | 28 | 39 | −11 |
