List of mosques in Singapore
Appearance
There are 72 mosques in Singapore. Almost all the mosques in Singapore are administered by Majlis Ugama Islam Singapura, with the exception of Masjid Temenggong Daeng Ibrahim which is administered by the Malaysian state of Johor. Twenty-three mosques were built using the Masjid Building and Mendaki Fund (MBMF), the most recent being Masjid Al-Mawaddah which officially opened in May 2009.
Name | Images | Address | Year built | Capacity (worshippers) | Remarks |
---|---|---|---|---|---|
Masjid Abdul Aleem Siddique | 90 Lor K Telok Kurau, Singapore 425723 | 1957 | |||
Masjid Abdul Gafoor | 41 Dunlop St, Singapore 209369 | 1859 | 3,000 | Gazetted as a national monument. | |
Masjid Abdul Hamid Kampong Pasiran | 10 Gentle Rd, Singapore 309194 | 1932 | 300 | ||
Masjid Ahmad | 2 Lor Sarhad, Singapore 119173 | 1934 | 1,000 | ||
Masjid Ahmad Ibrahim | 15 Jln Ulu Seletar, Singapore 769227 | 1958 | 200 | ||
Masjid Al-Abdul Razak | 30 Jln Ismail, Singapore 419285 | 1965 | 300 | ||
Masjid Al-Abrar | 192 Telok Ayer St, Singapore 068635 | 1827 | 500 | Gazetted as a national monument. | |
Masjid Al-Amin | 50 Telok Blangah Way, Singapore 098801 | 1991 | 3,000 | ||
Masjid Al-Ansar | 155 Bedok North Ave 1, Singapore 469751 | 1981 | 3,000 | ||
Masjid Al-Falah | 22 Bideford Rd, Singapore 229923 | 1987 | 1,500 | ||
Masjid Al-Firdaus | 11 Jln Ibadat, Singapore 698955 | 1962 | 200 | ||
Masjid Al-Huda | 34 Jln Haji Alias, Singapore 268534 | 1966 | 400 | ||
Masjid Al-Iman | 10 Bukit Panjang Ring Rd, Singapore 679943 | 2003 | 5,000 | ||
Masjid Al Islah | 30 Punggol Field, Singapore 828812 | 2015 | 4,000 | ||
Masjid Al-Istighfar | 2 Pasir Ris Walk, Singapore 518239 | 2000 | 3,300 | ||
Masjid Al-Istiqamah | 2 Serangoon North Ave 2, Singapore 555876 | 1999 | 3,300 | ||
Masjid Alkaff Kampung Melayu | 200 Bedok Reservoir Rd, Singapore 479221 | 1994 | 3,000 | ||
Masjid Alkaff Upper Serangoon | 66 Pheng Geck Ave, Singapore 348261 | 1920 | 2,500 | ||
Masjid Al-Khair | 1 Teck Whye Cres, Singapore 688847 | 1997 | 3,300 | ||
Masjid Al-Mawaddah | 151 Compassvale Bow, Singapore 544997 | 2009 | 5,000 | ||
Masjid Al-Mukminin | 271 Jurong East St 21, Singapore 609603 | 1987 | 4,500 | ||
Masjid Al-Muttaqin | 5140 Ang Mo Kio Ave 6, Singapore 569844 | 1980 | 3,500 | ||
Masjid Al-Taqua | 11A Jln Bilal, Singapore 468862 | 1883 | 400 | ||
Masjid Angullia | 265 Serangoon Rd, Singapore 218099 | 1890 | 2,500 | ||
Masjid An-Nahdhah | 9A Bishan St 14, Singapore 579786 | 2006 | 4,000 | Also houses MUIS's Harmony Centre which showcases exhibits, artifacts and information on Islamic civilisation and lifestyle | |
Masjid An-Nur | 6 Admiralty Road, Singapore 739983 | 1980 | 2,800 | ||
Masjid Ar-Raudhah | 30 Bukit Batok East Ave 2, Singapore 659919 | 1993 | 3,000 | ||
Masjid Assyafaah | 1 Admiralty Lane, Singapore 757620 | 2004 | 4,000 | ||
Masjid Assyakirin | 550 Yung An Road, Singapore 618617 | 1978 | 5,000 | ||
Masjid Ba'alwie | 2 Lewis Rd, Singapore 258590 | 1952 | 400 | ||
Masjid Bencoolen | 51 Bencoolen St, Singapore 189630 | 1845 | 1,100 | ||
Masjid Burhani | 39 Hill St, Singapore 179364 | 1829 | 150 | Established by the Dawoodi Bohra community in Singapore | |
Masjid Darul Aman | 1 Jln Eunos, Singapore 419493 | 1986 | 3,500 | ||
Masjid Darul Ghufran | 503 Tampines Ave 5, Singapore 529651 | 1990 | 5,500[1] | The largest mosque in Singapore by capacity.[1] | |
Masjid Darul Makmur | 950 Yishun Ave 2, Singapore 769099 | 1989 | 2,500 | Temporarily closed for renovation until 2025. | |
Masjid Darussalam | 3002 Commonwealth Ave West, Singapore 129579 | 1989 | 3,000 | ||
Masjid En-Naeem | 120 Tampines Rd, Singapore 535136 | 1983 | 2,500 | ||
Masjid Haji Mohd Salleh | 245 Geylang Rd, Singapore 389304 | 1896 | 1,500 | ||
Masjid Haji Muhammad Salleh | 37 Palmer Rd, Singapore 079424 | 1903 | 500 | ||
Masjid Haji Yusoff | 2 Hillside Dr, Singapore 548920 | 1921 | 400 | ||
Masjid Hajjah Fatimah | 4001 Beach Rd, Singapore 199584 | 1846 | 600 | ||
Masjid Hajjah Rahimabi Kebun Limau | 76 Kim Keat Road, Singapore 328835 | 1960 | 500 | ||
Masjid Hang Jebat | 100 Jln Hang Jebat, Singapore 139533 | 1952 | 600 | ||
Masjid Hasanah | 492 Teban Gardens Rd, Singapore 608878 | 1971 | 2,500 | ||
Masjid Hussain Sulaiman | 394 Pasir Panjang Rd, Singapore 118730 | 1902 | 300 | ||
Masjid Jamae (Chulia) | 218 South Bridge Rd, Singapore 058767 | 1826 | 1,500 | ||
Masjid Jamek Queenstown | 946 Margaret Dr, Singapore 149309 | 1965 | 400 | ||
Masjid Jamiyah Ar-Rabitah | 601 Tiong Bahru Rd, Singapore 158787 | 1960 | 2,000 | ||
Masjid Kampong Delta | 10 Delta Ave, Singapore 169831 | 1960 | 500 | ||
Masjid Kampong Siglap | 451 Marine Parade Rd, Singapore 449283 | 1992 | 3,000 | ||
Masjid Kassim | 450 Changi Rd, Singapore 419877 | 1924 | 2,000 | ||
Masjid Khadijah | 583 Geylang Rd, Singapore 389522 | 1920 | 500 | ||
Masjid Khalid | 130 Joo Chiat Rd, Singapore 427727 | 1917 | 2,500 | ||
Masjid Maarof | 20 Jurong West St 26, Singapore 648125 | 2016 | 4,500 | ||
Masjid Malabar | 471 Victoria St, Singapore 198370 | 1918 | 1,000 | ||
Masjid Moulana Mohamed Ali | UOB Plaza, 80 Raffles Place, #B1-01, Singapore 048624 | 1994 | 800 | The only underground mosque in Singapore. | |
Masjid Muhajirin | 275 Braddell Road, Singapore 579704 | 1977 | 1,400 | Masjid Muhajirin is the first mosque to be built under the Mosque Building Fund. | |
Masjid Mujahidin | 590 Stirling Rd, Singapore 148952 | 1977 | 3,500 | ||
Masjid Mydin | 67 Jln Lapang, Singapore 419007 | 1935 | 1,000 | ||
Masjid Omar Kampong Melaka | 10 Keng Cheow St, Singapore 059607 | 1820 | 500 | The oldest mosque in Singapore. | |
Masjid Omar Salmah | 411B Jln Mashhor, Singapore 299173 | 1973 | 300 | ||
Masjid Petempatan Melayu Sembawang | 27B Jln Mempurong, Singapore 759055 | 1970 | 300 | ||
Masjid Pulau Bukom | Pulau Bukom P.O. Box 1908, Singapore 903808 | 1960 | The only offshore mosque. | ||
Masjid Pusara Aman | 11 Lim Chu Kang Rd, Singapore 719452 | 1972 | 200 | ||
Masjid Sallim Mattar | 1 Mattar Rd, Singapore 387725 | 1824 | 2,000 | ||
Masjid Sulṭan | 3 Muscat St, Singapore 198833 | 1824 | 5,000 | Gazetted as a national monument | |
Masjid Taha | 118 Onan Rd, Singapore 424530 | 1985 | 450 | Owned and managed by the Ahmadiyya Muslim community in Singapore. It is one of the two mosques not administered by Majlis Ugama Islam Singapura. | |
Masjid Tasek Utara | 46 Bristol Rd, Singapore 219852 | 1907 | 120 | Smallest mosque in Singapore. | |
Masjid Temenggong Daeng Ibrahim | 30 Telok Blangah Rd, Singapore 098827 | 1991 | 1,500 | The mosque and its adjacent Johor Royal Mausoleum and Tanah Kubor Temenggong Johor are owned by the State of Johor for the Sultan of Johor. It is one of two mosques in the country not under the purview of Majlis Ugama Islam Singapura. | |
Masjid Tentera Diraja | 81 Clementi Rd, Singapore 129797 | 1961 | 1,000 | ||
Masjid Wak Tanjong | 25 Paya Lebar Rd, Singapore 409004 | 1935 | 500 | ||
Masjid Yusof Ishak | 10 Woodlands Dr 17, Singapore 737740 | 2017 | 4,500 |
See also
[edit]References
[edit]- ^ a b "Masjid Darul Ghufran". www.muis.gov.sg. Majlis Ugama Islam Singapura, a statutory board of the Government of Singapore. Retrieved 7 June 2019.
External links
[edit]Wikimedia Commons has media related to Mosques in Singapore.
- https://www.muis.gov.sg/mosque
- https://www.muis.gov.sg/mosque/Our-Mosques/Mosque-Directory
- https://www.muis.gov.sg/mosque/Mosque-Infrastructure/Mosque-Building/MBMF-Mosque
- https://www.muis.gov.sg/mosque/Mosque-Infrastructure/Mosque-Building/Wakaf-Mosque
- https://www.muis.gov.sg/mosque/Mosque-Infrastructure/Mosque-Building/Other-Mosque